Categories | Other low voltage products |
---|---|
Place of Origin: | Zhejiang, China |
Brand Name: | Morningstar |
Model Number: | VS1024AU |
Application: | Solar System Controller |
Maximum Current:: | 10A |
Battery input voltage range:: | 9~32V |
Temperature compensation coefficient:: | -3mV/℃/2V |
Max. PV open circuit voltage:: | 50V |
Float charging voltage:: | 13.8V |
Grounding:: | Common positive |
Brand Name:: | EPever |
Packaging Details: | Unit Type: piece
Package Weight: 0.300kg (0.66lb.) Package Size: 20cm x 10cm x 5cm (7.87in x 3.94in x 1.97in) |
Port: | NINGBO/SHANGHAI |
Supply Ability: | 100000 Piece/Pieces per Month |
Price: | $15.00 - $25.00/Pieces |