Categories | Softgel Encapsulation Machine |
---|---|
Brand Name: | LTPM China |
Model Number: | LTRJ-110 |
Certification: | CE, GMP |
Place of Origin: | China |
MOQ: | 1set |
Price: | Negotiation |
Payment Terms: | 30% TT as deposit and 70% before shipping |
Supply Ability: | 25 sets/Month |
Delivery Time: | In 25 days after receiving the deposit |
Packaging Details: | Export standard wooden case |
Rotary speed of die roll: | 0-7rpm |
Difference among filling volume: | ±2% |
Power for whole machine: | 2.3KW |
Pillar quantity: | 8 |
Main Body sizes: | 1680×1100×1820 mm |
Weight of whole machine: | 600Kg |
Application: | Capsule,softgel manufacturing |
Type: | softgel encapsulation |
Some of the shapes that you can make using the softgel
encapsulation machine are:
* Oblong Softgel Capsules
* Round Softgel Capsules
* Tube Softgel Capsules
* Oval Softgel capsules
The sizing of the softgel capsules also vary from 000 which is the biggest to size 5 which is the smallest.
Soft gel manufacturing system is designed to produce softgels from either animal gelatin or plant starch(tapioca).
With over 15 years experience in helping softgel clients to success, LTPMCHINA is an expert in the soft gel encapsulation machine manufacturing. All machines come in both standard and custom designs for various soft gelatin capsule filling needs in pharmaceutical, chemical and food processing industries.
Softgels are very popular especially in the fast-growing nutriceutical industry, take this chance to skyrocket your business.
Advantage:
* You can easily customize your custom Softgel capsule to fit your
personal shape and size.
* It has an increase in bioavailability.
* You can fill different types of liquids, semi-liquids and
suspensions.
* You can easily swallow Softgel capsules without using water.
* Softgel capsules have airtight seals that is not easy to tamper
with thus making them safer.
Technical Parameters
ITEM/MODEL | LTRJ-110 |
Rotary speed of die roll | 0-7rpm |
Supplying Volume for flow single-pillar pistol | 0-1ml |
Difference among filling volume | ±2% |
Power for whole machine | 2.3KW |
Pillar quantity | 8 |
Main Body sizes | 1250×900×1820 |
Weight of whole machine | 600Kg |
![]() |