Categories | LLDPE Floating Dock |
---|---|
Brand Name: | Kaishin |
Model Number: | FB03 |
Place of Origin: | China |
MOQ: | 30 pieces |
Price: | USD 100-150 per pcs |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 pcs per month |
Delivery Time: | 7-12 days |
Packaging Details: | Standard Package (nude or woven bag) |
Material: | LLDPE and EPS Foam |
Color: | Black |
Function: | Floatation |
Buoyancy: | 480-600kgs |
Accessories: | Screws |
Lifespan: | 10 year |
Application: | Marine Floating dock and bridge |
Shell Thickness: | 30mm |
Customization: | Color/ Size/ Buoyancy are available |
What is LLDPE Dock Float?
LLDPE floats are an excellent option for customers looking for extended service
life, low maintenance, and easier delivery and installation
options. Available in commercial or residential floating dock
applications.
Application: floating dock/ bridge/ swimming pool/ aquaculture/ leisure
platform/ waterfront platfrom etc.
Feature:
1. Safe and durable
2. Maintenance-free
3. Environmentally friendly
4. Easy installing and dismantling
5. Cost-effective
6. Providing Maximum Strength & Long Life
7. Resistant to oil, gas, diesel fuel, salt-water, and most
chemicals
8. Resistant to attack from marine and animal life
Why choose us?
Models:
No. | Specification | Buoyancy | Shell Thickness |
(mm) | (kgs) | (mm) | |
1 | 1200x800x350 | 300 | 30 |
2 | #1200x800x500 | 450 | 50 |
3 | #1200x800x550 | 497 | 30 |
4 | 1200x800x650 | 588 | 50 |
5 | 1200x800x1050 | 930 | 50 |
6 | #1420x900x550 | 543 | 30 |
7 | #1420x900x650 | 646 | 30 |
8 | 1620x800x550 | 685 | 50 |
9 | 1620x800x700 | 862 | 50 |
10 | 1000x800x350 | 200 | 35 |
11 | 1255x985x665 | 750 | 30 |
12 | 980x940x705 | 580 | 30 |
#: Hot and Widely-Used Models
![]() |