Categories | Bow Spring Centralizer |
---|---|
Brand Name: | Puyang Zhongshi Group |
Model Number: | 4 1/2"~36" |
Certification: | API,ISO,QHSE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T, MoneyGram |
Delivery Time: | depends on quantity |
Packaging Details: | Wooden Box |
Product: | Thermal Plastic Solid Rigid Casing Centralizer |
Installation: | Slip-on Type |
Material: | Thermal Plastic |
Blade: | 4~12 |
Feature: | With steel ring |
Advantage: | Anti-corrosion |
Thermal Plastic Solid Rigid Casing Centralizer
It suited for horizontal applications. Enables casing strings to reach total depth efficiently, provides optimal standoff for mud displacement and
greatly enhances cementing operations.
NO. | Size (in) | ID(mm) | Height | OD |
(mm) | (mm) | |||
1 | 5-1/2”*7” | 142-148 | 305 | 215 |
2 | 5-1/2”*8-1/2” | 142-148 | 305 | 225 |
3 | 6”*8-1/2” | 156-158 | 305 | 235 |
4 | 7”*8-1/2” | 181-186 | 400 | 235 |
5 | 7”*9-5/8” | 181-186 | 400 | 255 |
6 | 7-5/8”*9-5/8” | 197-201 | 400 | 275 |
7 | 9-5/8”*12-1/4” | 250-255 | 650 | 330 |
8 | 13-3/8”*17-1/2” | 342-347 | 650 | 450 |
![]() |