Categories | Interactive Touch Screen Kiosk |
---|---|
Model Number: | WDAF-T1K |
Certification: | CE, ROHS, FCC |
Place of Origin: | Guangzhou, China |
MOQ: | 1 pc |
Price: | USD 455.00 - 940.00 /pc |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 500pcs per month |
Delivery Time: | 7-25days |
Packaging Details: | Knock-down. Strong cartons + Wooden case |
Brand Name: | WD |
Display size: | 32 - 65 inch available |
Resolution: | 1920*1080 P / 3840*2160P |
Language: | Multi languange |
Touch type: | Infrared touch ( Capacitive touch optional) |
Operation system: | Android ( Windows 10 optional) |
Input Voltage: | AC100-240V~(+/-10%),50/60Hz |
Material: | Metal+Tempered glass+Aluminum |
Warranty: | 1 Year |
Touch screen monitor kiosk | CMS information self inquiry screen
silver K base Android 7.1 /8.0/9.1
When exploring what benefit the interactive touch screen kiosk can bring, you will havest a lot . For example you can use it as a wayfinding digital signage to improve the guest's experience of locating the destination. You can also allow customers to browse the website on the screen, and directly place orders, find information and pay for purchases or check in or out in hotels. All these do not require any help of employees. This device doese have a positive impact on brand image, marketing.
Size | 21.5" 27" 32" 43" 49" 55" 65" optional | |
Touch function | Infrared (IR) touch / Capacitive touch | |
Operating System | Android 7.1 / 8.0 /9.1 | Windows intel core i3 / i5 / i7 |
RAM | 2GB / 4GB | 4/8/16GB |
SSD | 8/16/32GB | 64/ 128/256/512GB |
Brightness | ≥350 nits (standard), 500 nits / 700 nits available | |
Resolution | 1920x1080 P / 3840x2160 P | |
Stand type | T stand/ S stand/ K stand/ Mini K stand/ U stand/ Tower stand/customized | |
Color | Silver / Black / white / customized | |
Application | Indoor |
LCD panel | TFT-LCD, LED backlight | |
Connection | Ethernet , WIFI , Bluetooth | |
Software | Content Management Software (CMS) | |
Input voltage | AC100-240V~(+/-10%),50/60Hz | |
Interface | USB/ RG45/ HDMI /RS232 / VGA/ 4G module | |
Housing material | metal case +tempered glass cover+ Aluminum frame | |
Customization | Color, Size, LOGO, System , webcam,printer,temperature detection camera... |
Airports, Bus , Train Stations , Offices , Churches , Mosques , Music Festivals ,Concerts , Promotional Vehicles , Sports Bars , Beer Gardens , Restaurants, Hotels , Resorts , Schools , Universities , Shopping Malls , Retail Parks, Hospitals , Museums, Theme Parks , Zoos , Music Venues
![]() |