Categories | Frozen Food Packing Machine |
---|---|
Brand Name: | TOUPACK |
Model Number: | TY-1A-YZ-M1008-101,TY-1A-YZ-M1016-101 |
Certification: | CE |
Place of Origin: | Guangdong Zhongshan China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 100set/month |
Delivery Time: | 3 -20 days after payment arranged |
Packaging Details: | Pollywood case |
Product name: | Frozen Food Packing Machine |
Body frame: | SUS304 |
Max film width: | 420mm-720mm |
Max speed: | 100 bpm (empty bags) |
HMI: | 7'' color touch screen |
Control System: | MCU / PLC |
Power Supply: | AC220V ±10% 50HZ/60HZ, 2KW |
After Warranty Service: | Video technical support, Online support |
Automatic grade: | Automatic |
Function: | Sealing,Filling,Wrapping,Labeling,weighing |
Frozen Meatball fried fish ball Multihead Weigher Packaging Conveyor Machine
Application & Features:
1. The entire process of feeding, measuring, filling and bag making, printing date, conveying and discharging is completed automatically.
2. Wide application range and strong material adaptability.
3. High measuring accuracy and high efficiency.
4. It is suitable for customers who require economical and practical, wide range of materials, and no special requirements for packaging.
Main Configuration:
1. Body frame: SUS304
2. Max film width: 420mm.
3. Max speed: 100 bpm (empty bags).
4. Packaging material: standard heat sealable composite film.
5. Main electrical configuration of packaging machine:
-- MITSUBISHI PLC
-- 2 sets of Panasonic servo system
-- AIRTAC pneumatic parts
-- Banner photoelectric sensor
-- Pneumatic hot stamp printer (NANYUN)
6. One set of former free of charge (film width: 420mm, double clip seal)
7. 10” touch screen
Specifications:
Model | TY-1A-YZ-M1008-101,TY-1A-YZ-M1016-101 |
Max. Weighing (one hopper) | 300g |
Weighing Accuracy | x (0.5) |
Min. Scale Interval | 0.1g |
Hopper Q’ty | 10 |
Hopper Volume | 0.8L / 1.6L |
Packing Speed | 80 bpm (empty bags) |
Power Supply | AC220V ±10% 50HZ/60HZ, 2.5KW |
Machine Dimension | 1,457(L)*1,080(W)*2,313(H)mm (0.8L) 1,700(L)*1,211(W)*2,415(H)mm (1.6L) |
Packing Weight | 755kg (0.8L); 805kg (1.6L) |
Customer-made case:
![]() |