Categories | Biodegradable Sugarcane Tableware |
---|---|
Brand Name: | COSMOS |
Model Number: | COSMOS-S850 |
Certification: | SGS,EN13432,LFGB |
Place of Origin: | China |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | Five hundred thirty million pieces per day |
Delivery Time: | 5-25days |
Packaging Details: | 50pcs/poly bag, 500pcs/Carton, Carton size: 64*21*24cm |
Product Name: | lunch box,takeout containers,takeaway packaging |
Product type: | takeaway food packaging containers |
Industrial Use: | Food & Beverage Packaging |
Printing Handling: | Pulp moulding |
Shape: | Square, square clamshell |
Feature: | Bio-degradable, disposable, sustainable,biodegradable, recyclable |
Key word: | bagasse pulp paper lunch containers |
Product Description: | paper lunch containers |
Material: | bagasse pulp |
Usage: | food,burgers, curry, sandwich, chips, salads, and so on |
1. Perfect for your food box : If you are looing to serve food,burger, jacket potatoes, pasta bakes and much more, this container box make from sugarcane fibre is the greenest way to serve your customers.
2. Microwaveable and freezer safe: This sugarcane bagasse box can be microwaved and refrigerated. this means that you can conveniently serve your customers both hot and cold foods with it.
Specification
Biodegradable Paper Pulp Lunch Container, Sugarcane Bagasse Food container, Disposable Tableware + PULP/PP/PET lid
Item | Model | Weight(g) | Specification (L*W*H) | Packing (PCS/CTN) | Carton Dimension | 20FT (CTN) | 40HQ (CTN) |
1 | 500ml | 17 | 180*125*40 | 300 | 46*40*20 | 760 | 1840 |
2 | 650ml | 19 | 180*125*50 | 300 | 39.5*27*38 | 690 | 1660 |
3 | 750ml | 20 | 180*125*55 | 300 | 39.5*27*38 | 690 | 1660 |
4 | 950ml | 23 | 180*125*70 | 300 | 39.5*27*38 | 690 | 1660 |
Biodegradable Paper Pulp Lunch Container, Sugarcane Bagasse Food container, Disposable Tableware + PULP/PP/PET lid
Item | Model | Weight(g) | Specification (L*W*H) | Packing (PCS/CTN) | Carton Dimension | 20FT (CTN) | 40HQ (CTN) |
1 | 500ml | 17 | 180*125*40 | 300 | 46*40*20 | 760 | 1840 |
2 | 650ml | 19 | 180*125*50 | 300 | 39.5*27*38 | 690 | 1660 |
3 | 750ml | 20 | 180*125*55 | 300 | 39.5*27*38 | 690 | 1660 |
4 | 950ml | 23 | 180*125*70 | 300 | 39.5*27*38 | 690 | 1660 |
Biodegradable Paper Pulp Lunch Container, Sugarcane Bagasse Food container, Disposable Tableware + PULP/PP/PET lid
Item | Model | Weight(g) | Specification (L*W*H) | Packing (PCS/CTN) | Carton Dimension | 20FT (CTN) | 40HQ (CTN) |
1 | 750ml | 21 | 220*150*40 | 300 | 37*32*24 | 1000 | 2430 |
2 | 1000ml | 24 | 220*150*55 | 300 | 50*31*25 | 720 | 1750 |
3 | 1250ml | 27 | 220*150*65 | 300 | 65*35*24 | 510 | 1237 |
Biodegradable Paper Pulp Lunch Container, Sugarcane Bagasse Food container, Disposable Tableware + PULP/PP/PET lid
Item | Model | Weight(g) | Specification (L*W*H) | Packing (PCS/CTN) | Carton Dimension | 20FT (CTN) | 40HQ (CTN) |
1-2C | 750ml | 24 | 220*150*45 | 300 | 37*32*24 | 1000 | 2430 |
2-2C | 1000ml | 27 | 220*150*55 | 300 | 50*31*25 | 720 | 1750 |
![]() |