Categories | Covid-19 Antigen Rapid Test Kit |
---|---|
Certification: | CE; ISO |
Place of Origin: | Beijing |
MOQ: | 10-100pcs |
Price: | USD1.8-3.5/pc |
Supply Ability: | 1million per week |
Delivery Time: | 3-5working days |
Packaging Details: | 25pcs per case |
Sample Type: | Nasal/Throat Swab |
Overall Agreement: | 97.5% |
Certificate: | CE |
clinical sensitivity: | 91.08% |
Detection substance: | Nucleic acid |
CE approved Rapid Diagnostic Test Kit Antigen Fast Diagnostic Throat Test kits Nasal Swab Fast Test
Clinical Performance of Antigen Test for fresh swabs
Using 127 fresh NP swabs which were collected freshly in Extraction Buffer in the kit to evaluate the Clinical performance of the COVID-19 Antigen Rapid Test Kit. 67 Patients who presented within 7 days of symptom onset and 60 normal persons were included in the initial primary evaluation. The Result is below:
Sansure Covid-19 RT-PCR Assay | ||||
Positive | Negative | Total | ||
Kewei COVID-19 Antigen Rapid Assay | Positive | 64 | 0 | 64 |
Negative | 3 | 60 | 63 | |
Total | 67 | 60 | 127 |
![]() |