Categories | 200CC Cargo Tricycle |
---|---|
Certification: | CCC , ISO9001:2000 |
Brand Name: | ZHUFENG |
Place of Origin: | Henan, China |
MOQ: | 40 Units |
Price: | $1,300.00 / Unit |
Use For: | Cargo |
Driving Type: | Motorized |
Body Type: | Open |
Displacement: | > 250cc |
Size: | 4100mm*1400mm |
Engine: | 300cc |
Tyre size: | 500-12five wheel exchange |
front shock: | 50with spring and bone |
Rear axle: | Booster Rear Axle |
Cargo box: | Self unloading |
Loading capacity: | 2.5t |
Color options: | yellow/blue |
Brake System: | car oil brake |
Cargo box size: | 2.55*1.4m |
Product name: | J12 |
Selling Units: | Single item |
Single package size : | 410X140X100 cm |
Single gross weight: | 500.000 kg |
Package Type: | Packaged in CKD,SKD,or CBU |
Item | Standard Configuration | Optional Configuration |
Carriage size(L*W) | 2.55m*1.4m | 2.55*1.35m/2.0*1.3m/2.2*1.4m |
Bottem | 2.5bottem | 2.2/2.6bottem |
Engine | 300cc | 200cc/250cc/300cc |
Wheel | 500-12five wheel exchange | |
Brake | car oil brake | |
Front Shock | Φ50with spring and bone | Φ60with spring and bone |
Rear axle | booster oil brake | full suspension booster rear axle |
Max speed | 80km/h | |
Loading capacity | 2.5t | |
Others:Self Unloading ,Zhengxin tyre,double girder, |
![]() |