Categories | Spherical Plain Bearing |
---|---|
Brand Name: | SUMA |
Model Number: | GEEW12ES |
Certification: | ISO SGS |
Place of Origin: | CHINA |
MOQ: | 1 PC |
Price: | USD5-USD7 PER PIECE |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union,Paypal |
Supply Ability: | 100000 PCS PER MONTH |
Delivery Time: | 5-7 Days |
Packaging Details: | Roll pack + Carton Box |
Product Name: | Spherical Plain Bearings GEEW12ES |
Material: | Bearing Steel GCr15 |
Package: | Roll pack + Carton Box |
Warranty: | 6 Months |
Maintenance: | Every 3 months |
OEM: | Accept |
Port: | Shanghai Ningbo |
GEEW12ES Radial Axial Spherical Plain Bearings
Features
Structure: oil groove and oil hole in the inner and outer ring.The outer ring has an axial slot.
The sliding surface coated with MoS2 powder lubricant.
Performance Characteristic: It has the advantages of abrasion
resistance, corrosion resistance,and self aligning . It applies to
the machine which requires heavy radial load and axial load in a
small-range direction.
As series GE..ES, but with cylindrical extensions at each side, for bearing arrangements where spacer sleeves are normal incorporated at each side of the inner ring.
Dimensions and Capacities
Bearing Number | Dimensions (mm) | Load Ratings kN | Weight ≈kg | |||||||||
d | D | B | C | d1 | dk | rs | r1s | a | Dynamic | Static | ||
max | min | min | ≈ | |||||||||
GEEW12ES | 12 | 22 | 12 | 7 | 15.5 | 18 | 0.3 | 0.3 | 4 | 10 | 53 | 0.022 |
GEEW15ES | 15 | 26 | 15 | 9 | 18.5 | 22 | 0.3 | 0.3 | 5 | 16 | 84 | 0.031 |
GEEW16ES | 16 | 28 | 16 | 9 | 20 | 23 | 0.3 | 0.3 | 4 | 17 | 85 | 0.035 |
GEEW17ES | 17 | 30 | 17 | 10 | 21 | 25 | 0.3 | 0.3 | 7 | 21 | 106 | 0.044 |
GEEW20ES | 20 | 35 | 20 | 12 | 25 | 29 | 0.3 | 0.3 | 4 | 30 | 146 | 0.071 |
GEEW25ES | 25 | 42 | 25 | 16 | 30.5 | 35.5 | 0.6 | 0.6 | 4 | 48 | 240 | 0.131 |
GEEW30ES | 30 | 47 | 30 | 18 | 34 | 40.7 | 0.6 | 0.6 | 4 | 62 | 310 | 0.168 |
GEEW32ES | 32 | 52 | 32 | 18 | 37 | 44 | 0.6 | 1 | 4 | 65 | 328 | 0.182 |
GEEW35ES | 35 | 55 | 35 | 20 | 40 | 47 | 0.6 | 1 | 4 | 79 | 399 | 0.253 |
GEEW40ES | 40 | 62 | 40 | 22 | 46 | 53 | 0.6 | 1 | 4 | 99 | 495 | 0.338 |
GEEW45ES | 45 | 68 | 45 | 25 | 52 | 60 | 0.6 | 1 | 4 | 127 | 637 | 0.481 |
GEEW50ES | 50 | 75 | 50 | 28 | 57 | 66 | 0.6 | 1 | 4 | 156 | 780 | 0.558 |
GEEW60ES | 60 | 90 | 60 | 36 | 68 | 80 | 1 | 1 | 4 | 245 | 1220 | 1.15 |
GEEW63ES | 63 | 95 | 63 | 36 | 71.5 | 83 | 1 | 1 | 4 | 253 | 1260 | 1.25 |
GEEW70ES | 70 | 105 | 70 | 40 | 78 | 92 | 1 | 1 | 4 | 313 | 1560 | 1.71 |
GEEW80ES | 80 | 120 | 80 | 45 | 91 | 105 | 1 | 1 | 4 | 400 | 2000 | 2.39 |
GEEW90ES | 90 | 130 | 90 | 50 | 99 | 115 | 1 | 1 | 4 | 488 | 2440 | 3.21 |
GEEW100ES | 100 | 150 | 100 | 55 | 113 | 130 | 1 | 1 | 4 | 607 | 3030 | 4.79 |
GEEW110ES | 110 | 160 | 110 | 55 | 124 | 140 | 1 | 1 | 4 | 654 | 3270 | 5.78 |
GEEW125ES | 125 | 180 | 125 | 70 | 138 | 160 | 1 | 1 | 4 | 950 | 4750 | 8.49 |
GEEW160ES | 160 | 230 | 160 | 80 | 177 | 200 | 1 | 1 | 4 | 1360 | 6800 | 16.5 |
GEEW200ES | 200 | 290 | 200 | 100 | 221 | 250 | 1.1 | 1.1 | 4 | 2120 | 10600 | 32.1 |
GEEW250ES | 250 | 400 | 250 | 120 | 317 | 350 | 1.1 | 1.1 | 4 | 3750 | 17800 | 99.1 |
GEEW320ES | 320 | 520 | 320 | 160 | 405 | 450 | 1.1 | 1.1 | 4 | 6200 | 30500 | 225 |
![]() |