Categories | Canned Sweet Corn |
---|---|
Brand Name: | NEWMAN or Buyer's Brand |
Model Number: | 75g/241g/425g/800g/A10 |
Certification: | HACCP, BRC, ISO |
Place of Origin: | China (Mainland) |
MOQ: | 1 Twenty-Foot Container 1x20GP |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 x 20'fcls per year |
Delivery Time: | Within 30 days after receiving deposit |
Packaging Details: | Cartons |
Shelf life: | 3 years |
Package: | 6 tins /carton, 24tins/ carton ,or as per customer requirement. |
Ingredient: | sweet corn, water, sugar |
Net weight: | 185g, 241g, 340g, 425g, 800g, 2125g, 2840g |
Material: | 100% fresh sweet corn |
Flavor: | Sweet |
New Crop Canned Sweet Kernel Corn to Eat in Brine Vegetable in Can or Jar A9 A10 2840g
Description:
1. Product: canned sweet corn kernel
2. Material: Fresh corns
3. Type: Canned Vegetable
4. Packaing: in can or Jar
5. Color: Golden Yellow
6. Brix:5-8% or as per customer's request
7. Delivery time: 21 working days after receiving deposit and
confirmation of labels and cartons
8. Payment term: 30%TT in advance, balance against copy of B/L
9. Specification:
PACKING SIZE | NET WT (GR) | DRAINED WT (GR) | CANS / CARTON | CARTON in 20 FCL |
8 OZ | 180 | 140 | 24 | 3600 |
12 OZ | 340 | 250 | 24 | 1850 |
15 OZ | 425 | 235 | 24 | 1800 |
20 OZ | 565 | 340 | 24 | 1300 |
29 OZ (Brine) | 820 | 460 | 12 | 1800 |
75 OZ (vaccum) | 2125 | 1840 | 6 | 1176 |
108 OZ | 2840 | 1800 | 6 | 1080 |
![]() |