Categories | Plastic Auxiliary Machine |
---|---|
Brand Name: | SEBOS |
Model Number: | SG |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | 100%T/T before shipment |
Supply Ability: | 100 sets per month |
Delivery Time: | 15 days |
Packaging Details: | Wooden case |
Overload protection: | Available |
Technical training service: | Available |
Plastic Crusher All kinds of soft and hard plastics
1. Performance Characteristic:
The device is applicable to centralized pulverizing of all kinds of plastics, including the waste of injection molding, blow molding and extrusion forming. The structure of crusher is compact for convenient operation, easy cleaning and maintenance which enhances the working efficiency
2. Specification
Model | Chamber Calibre (mm) | Crush Capacity (KG/H) | Rotating Blade (PCS) | Fixed Blade (PCS) | Motor (KW) | External Dimensions (L*W*H) | Weight (KG) |
SG-230F | 200*230 | 100-150 | 3*2 | 2*1 | 4 | 920*610*1050 | 250 |
SG-300F | 200*300 | 150-200 | 3*3 | 2*1 | 5.5 | 950*740*1190 | 400 |
SG-400F | 235*400 | 200-250 | 3*4 | 2*1 | 7.5 | 980*840*1300 | 500 |
SG-500F | 290*500 | 300-350 | 3*5 | 2*2 | 11 | 1100*1020*1530 | 950 |
SG-600F | 320*600 | 350-450 | 3*6 | 2*2 | 15 | 1200*1110*1690 | 1300 |
SG-800F | 540*810 | 450-600 | 3*4 | 2*2 | 22 | 2200*1500*2300 | 2100 |
SG-1000F | 660*1000 | 600-1000 | 3*5 | 2*3 | 30 | 2300*1750*2650 | 2500 |
SG-1200F | 800*1200 | 800-1200 | 3*6 | 2*3 | 45 | 2700*2100*3100 | 3500 |
SG-400JP(V) | 235*400 | 200-250 | 3*2 | 2*1 | 7.5 | 1250*850*1450 | 950 |
SG-500JP(V) | 290*500 | 300-350 | 3*2 | 2*2 | 11 | 1460*970*1660 | 1300 |
SG-600JV | 320*600 | 350-450 | 3*2 | 2*2 | 15 | 1650*1580*1820 | 2100 |
3. Diagram of installatio
![]() |