Categories | Automatic Counting Machine |
---|---|
Brand Name: | Rich Packing |
Model Number: | RQ-DSL-16 |
Certification: | SGS CE ISO 9001 |
Place of Origin: | Guangzhou, China |
MOQ: | 1 |
Price: | Negotiated price |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 50 pcs/month |
Delivery Time: | 5-8 working days |
Packaging Details: | Standard export wood case the counting machine is first wrapped with a transparent film, and then bound in a wooden box |
Production name: | 16 lane full Automatic pills capsule tablet counting machine |
accuracy rate: | >99.8% |
Applicable bottle type: | round, square bottles |
voltage: | 100-400V customized 50/60Hz |
gas consumption: | 45L/min |
power: | 1.2KW |
tablet counter pressure: | 0.600 Mpa |
Warranty of tablet counter: | 32 Year |
After-sales service: | Engineers available to service machinery overseas,Field maintenance and repair service,Online support |
Speed: | 40-104 bottle/min |
16 Lane Full Automatic Counting Machine To Count Pills Capsule Tablet
feature: High accuracy,Good stability,Strong compatibility,Multistage vibration design,High intelligence,High integration,easy operation,low running cost.
new point:
1.Hanging touch screen 2.Double-door enclosed protective cover with
Tempered glass window 3.Double protection emergency stop switch
4.Transparent operating window 5.New pneumatic discharge
Production capacity | 20~104 bottles/min |
accuracy rate | >99.8% |
Applicable | capsule #000-5, gellcapsule, tablet pill 3-25mm ,shaped, tablet and pills sugarcoated |
Fill range | 1-9999 pcs (tablets) can be adjustable |
bottle type | 10-500ml round, square bottles |
voltage | 380/220V 50Hz |
power | 1.2KW |
pressure | 0.6Mpa |
gas consumption | 36~45L/min |
weight of it | 550kg |
Outline dim.(mm) | 1360×1650×1650mm |
![]() |