Categories | Pipe Bending Machine |
---|---|
Brand Name: | SMART CNC |
Model Number: | SM-38 |
Certification: | CE,ISO,TUV |
Place of Origin: | China |
MOQ: | 1 sets |
Price: | 40000-60000 USD |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 20 sets/months |
Delivery Time: | 2 months |
Packaging Details: | Wooden case |
Voltage: | 220V/380V |
Condition: | New |
Warranty: | 2 Years |
After-sales service provided: | Engineers available to service machinery overseas |
Color: | Clients' Requirement |
Advantage: | High Capacity |
Max. Bending angle: | 190degree |
Feeding speed: | 1350mm/sec |
Max.bending radius difference:: | 50mm |
Max. Pipe Diameter: | 38x1.8mm |
Specification
ITEM / MODEL | M16 | M25 | M38 | M50 | M65 | M80 | M100 | M130 | |
Max. bending capability(O.D x W.T.) | Mild steel | ø15.88 x 1.5t | ø25.4 x 2.0t | ø38.1 x 2.0t | ø50.8 x 2.5t | ø63.5 x 3.0t | ø76.2 x 3.0t | ø101.6 x 3.0t | ø127 x 5.0t |
Stainless steel | ø12.7 x 1.5t | ø22.2 x 1.5t | ø31.75 x 1.8t | ø44.45x 2.0t | ø50.8 x 2.0t | ø63.5 x 2.5t | Ø89.8 x 2.0t | ø114.3 x 3.0t | |
Rectangle & square tube | 12 x 1.2t | 20 x 1.5t | 30 x 1.8t | 40 x 2t | 50 x 2.5t | 60 x 3t | 80 x 2t | 100 x 3t | |
Max. draw bending radius (mm) | 90 | 120 | 150 | 200 | 250 | 350 | 400 | 450 | |
Max. bending angle | 200° | 200° | 200° | 200° | 200° | 190° | 190° | 190° | |
Max. effective | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | |
Bending | Accuracy | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
Speed/sec | 180° | 160° | 150° | 110° | 100° | 65° | 50° | 38° | |
Feeding | Accuracy | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
Speed/sec | 1200 | 1100 | 1100 | 1000 | 1000 | 750 | 650 | 580 | |
Rotation | Accuracy | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
Speed/sec | 300° | 260° | 240° | 200° | 200° | 180° | 120° | 100° | |
Max. radius difference between 2 radius | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | |
Machine dimensions | L=270 | L=350 | L=420 | L=510 | L=600 | L=630 | L=750 | L=1000 | |
Weight | 1200kgs | 1400kgs | 2200kgs | 4500kgs | 5000kgs | 8000kgs | 11000kgs | 13000kgs |
Remarks:
1. Due to the continuous improvement on design, the specifications
above are subject to change without notice.
2. Plz contact sales to recommend you the suitable model with the
latest specification details.
![]() |