Categories | Attendance Access Control System |
---|---|
Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | ximiir |
Model Number: | Iface 802 |
Face Capacity: | 1,200 |
Fingerprint Capacity: | 2,000 |
Card Capacity: | 10,000 |
Transaction Capacity: | 100,000 Transactions |
Optional Function: | RFID Card. |
Communication: | RS232/485, TCP/IP |
Standard Functions: | SMS, DLST, Scheduled-bell, Self-Service Query,T9 input,photo ID |
Power Supply: | 12V DC 3A |
Algorithm Version: | ZKFace7.0 & ZKFinger10.0 |
Dimension(WxDxH): | 193*165*112.5 mm |
Price: | Deliberation |
MOQ: | 1PC |
Packaging Details: | 1pc/box, 10pcs/carton |
Delivery Time: | 1 - 100pcs-3days; 101 - 500pcs-7days; 501 - 1000pcs-15days; >1000 To be negotiated |
Payment Terms: | L/C D/A D/P T/T Western Union MoneyGram |
Supply Ability: | 1 - 100pcs-3days; 101 - 500pcs-7days; 501 - 1000pcs-15days; >1000 To be negotiated |
iFace802 multi-biometric identification time attendance and access
control terminal adopts ZK latest ZEM800/ZMM100 platform with ZK
Face 7.0 algorithm and large capacity memory. iFace series
integrated 630MHz high speed ZK Multi-Bio processor and high
definition infrared camera enables user identification in the dark
environment. Face and fingerprint multi-biometric identification
method will be applicable more widely. All operations of iFace are
designed to be performed on the 4.3 inches TFT touch screen.
Multi-model communications includes RS232/485, TCP/IP,
WIFI,optional GPRS. Optional built-in 2000 mAh battery eliminates
the trouble of power-failure.
Identification methods include Face, Fingerprint/RFID and/or Password
Elegant ergonomic design
![]() |