Categories | Elevator Spare Parts |
---|---|
Brand Name: | SUNNY |
Model Number: | SN-CAC |
Certification: | CE,ISO9001 |
Place of Origin: | China |
MOQ: | 1set |
Price: | $50~500 |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000pcs/month |
Delivery Time: | 7~15 days |
Packaging Details: | wooden case |
Name: | Air conditioner for elevator |
Power: | 2500-3200 W |
Flow: | 380-550 m3/h |
Voltage: | 220V-50HZ |
Weight: | 35-42 kg |
Business type: | manufacturer |
Model: | air conditioner |
Product: | air conditioner |
Type: | air conditioner |
Supper Power Air Conditioner Elevator Spare Parts Without Water Leak , SN-CAC SERIES
Health And Environmental Protection Elevator Energy Saving Parts Elevator Air Conditioner
Brief Installing introduction:
1 . the main machine of the elevator air conditioner are installed
on the upper beam of the
elevator or fix by the rack to the upper beam.
2 . open an 200mm hole on the elevator car top for returning air.
3 . Tear off the original fan, heat insulating dealing to the car
top interlayer, fix the subsidiary to
the fan opening.
4 . lead the core of the remote receiving probe to car and fix it ;
5 . connect the copper pipe,condensate water pipe and electricity
wire between the major
machine and the subsidiary ;
6 . screw open the adjust vavle, discharge the air in the pipe and screw tight it ;
7 . Connect the power supply, use remote controller to set the
running mode of “program
control”, the air conditioner goes into auto running mode
TECHNICAL SHEET | ||||
Model | SN-CAC-YKTD25-1P | SN-CAC-YKD32-1.5P | SN-CAC-YKL25-1P | SN-CAC-YKL32-1.5P |
Colden Power(W) | 2500 | 3200 | 2500 | 3200 |
Heater Power(W) | / | / | 2200 | 2300 |
Flow(m³/h) | 380 | 430 | 380 | 550 |
Noice inside Cabin(DB) | ≤49 | ≤50 | ≤50 | ≤52 |
Noice onside Cabin(DB) | ≤56 | ≤59 | ≤56 | ≤59 |
Voltage(V) | 220V-50HZ | |||
Rated Input Power(W) | 930 | 1310 | 930(Cool) | 1310(Cool) |
2300(Heat) | 3100(Heat) | |||
Rated Input Current(A) | 5.1 | 6.2 | 5.2 | 6.2 |
Dimension Size (Length×Width×Height mm³) | 580×450×350 | 580×450×350 | 580×450×350 | 600×620×380 |
Weight(Kg) | 35 | 38 | 35 | 42 |
IP CLASS | IP×4 | |||
Electric Shock Resistance | I -CLASS |
![]() |