Categories | Film Coating Machine |
---|---|
Brand Name: | LEADTOP |
Model Number: | BG-40E |
Certification: | CE certification |
Place of Origin: | China |
MOQ: | 1 set |
Price: | discuss personally |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 25 days/month |
Delivery Time: | 25days |
Packaging Details: | wooden box |
Model: | BG-40E |
Max. Tablet Volume: | 40 Kg / time |
Sugar coating drum diameter: | 1200mm |
Feed inlet dia: | 480mm |
Coating drum speed: | 2-18 r.p.m |
Exhaust blower air flow: | 6457 m3/h |
Applications :
Used for coating various tablets, pills and bubble candies as well as chewing gum with organic film, water-soluble film and sugar film, etc. And it has such characteristics as high efficiency, low energy consumption and small floor area, etc. And it can be widely used for coating various tablets, pills and sweets with organic film, water-soluble film and sugar film etc in such fields as of pharmaceutical, food and biological line.
Basic Working Principle:
The tablets make complicated and constant track movement with easy and smooth turning and frequent exchanging in the clean and closed rotational cylinder of the film coating machine. And it can automatically spray coating medium according to the process flow and reasonable process parameters. The hot air exhausted through the bottom of the tablets under the effect of air exhaust and negative pressure so as to make coating medium dry quic
Technical specifications
Item/model | BG40 | BG10 |
Loading Capacity (kg/batch) | 40kg | 10kg |
Drum Revolution (r/min) | 2.0-18 rpm | 3.0-19rpm |
Main Machine Power | 1.1KW | 0.55KW |
Diameter of coating drum | 780mm | 500mm |
Power of air exhaust cabinet motor | 2.2KW | 0.75KW |
Air exhaust flow | 3517 m3/h | 1285m3/h |
Power of hot air cabinet motor | 0.75KW | 0.37KW |
Hot air flow | 1285 m3/h | 816 m3/h |
Weight of main machine | 500kg | 200kg |
Machine Pciture
![]() |