Categories | Feed Pellet Production Line |
---|---|
Brand Name: | AMEC |
Model Number: | Animal Feed Production Process Machine |
Certification: | CE/ISO |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T L/C Western Union |
Supply Ability: | 10 sets/month |
Delivery Time: | 25-30 work days |
Packaging Details: | standard exportation wooden case |
Item: | Animal Feed Production Process Machine |
Capacity: | 1-20T/H Animal Feed Production Process Machine |
Features: | Automatic Animal Feed Production Process Machine |
Final product: | Livestock feed pellets |
Pellet size: | 2-12mm |
Motor/bearing: | Siemens/SKF |
AMEC GROUP Complete Animal Feed Production Process Machine for Poultry
The animal feed production process machine for poultry is used to make the feed pellet for poultry/animal feed, such as the cow/cattle, the pigeon, the rabbit, the chicken, the fish, the dog, the pig, the horse, the sheep, the shrimp and other animal and etc.
In the complete set of poultry feed processing machine plant, the
feed pellet machine can be used singly.
Optional capacity: 1-20t/h
Flowchart of Poulty Feed Processing Machine Plant:
1. Crushing part
2. Mixing part
3. Pelletizing part
4. Cooling part
5. Classifying part
6. Packing part
Main Parameters of Ring Die Feed Pellet Machine:
Model | Capacity(t/h) | Power(kw) | Feeding Power(kw) | Conditioner Power(kw) | Weight(kg) | Dimension(mm) |
SZLH250 | 1-2 | 22 | 0.55 | 1.5 | 1000 | 1800x1000x1200 |
SZLH320 | 3-5 | 37 | 1.5 | 2.2 | 2500 | 2200x1000x1500 |
SZLH350 | 5-8 | 55 | 1.5 | 3 | 3500 | 2500x1100x1600 |
SZLH420 | 8-12 | 110 | 2.2 | 7.5 | 4200 | 3500x1200x1800 |
SZLH508 | 12-18 | 132/160 | 2.2 | 11 | 5100 |
![]() |