Categories | Farm Tractor Implements |
---|---|
Brand Name: | SUNLIGHT |
Model Number: | 1GQN/GN |
Certification: | ISO |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | USD 3000-3500 Per unit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20000Units per year |
Delivery Time: | 20 days |
Packaging Details: | by wooden case |
Application: | rotary tiller |
Type: | Tractor Mounted |
Tractor power: | 15-160HP |
1GQN/GN series rotary tiller
1GQN/GN series rotary tiller with middle gear transmission, it can be mounted with the tractor 12-120 hp. We can’t see the wheel tracks on the soil after it worked. The quality of the rotary tiller is good and the function very well. It is suited to dry land and paddy field. It can save time, labor and money etc.
Model | Matched power(hp) | Working width(cm) | Working depth cm | No.of knives | Type of knife | Total weight(kg) | O.D. mm (L*W*H) |
1GQN/GN-80 | 15-20 | 70 | 10~18 | 18 | IT225 | 175 | 850*700*700 |
1GQN/GN-100 | 18-22 | 90 | 10-18 | 18 | IT225 | 180 | 1050*700*700 |
1GQN/GN-120 | 20-25 | 110 | 10-18 | 22 | IT225 | 190 | 1250*700*700 |
1GQN/GN-125 | 20-25 | 115 | 10-18 | 26 | IT225 | 195 | 1300*700*700 |
1GQN/GN-140 | 25-30 | 130 | 10-18 | 30 | IT225 | 200 | 1450*700*700 |
1GQN/GN-150 | 25-30 | 140 | 10-18 | 34 | IT225 | 210 | 1550*800*800 |
1GQN/GN-160 | 30-40 | 150 | 10-18 | 38 | IT225 | 230 | 1650*800*800 |
1GQN/GN-180 | 50-60 | 165 | 12-20 | 42 | IT245 | 350 | 1900*800*800 |
1GQN/GN-200 | 55-75 | 185 | 12-20 | 46 | IT245 | 380 | 2100*800*800 |
1GQN/GN-220 | 60-80 | 205 | 12-20 | 50 | IT245 | 400 | 2303*800*800 |
1GQN/GN-250 | 75-80 | 235 | 12-20 | 58 | IT245 | 400 | 2600*800*800 |
1GQN/GN-300 | 90-120 | 285 | 12-20 | 70 | IT-245 | 600 | 3100*900*900 |
1GQN/GN-350 | 125-150 | 335 | 12-20 | 82 | IT-245 | 870 | 3600*950*950 |
1GQN/GN-400 | 140-160 | 385 | 12-20 | 94 | IT-245 | 940 | 4100*950*950 |
![]() |