Categories | MS Polymer Sealant |
---|---|
Brand Name: | Prosper |
Model Number: | MS001 |
Certification: | SGS, CE, MSDS, CNAS |
Place of Origin: | Hunan, China |
MOQ: | 1000pcs |
Price: | Negotiable |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1500000pcs/month |
Delivery Time: | 7-15days |
Packaging Details: | Cartridge: 300ml/310ml Sausage: 600ml |
Shelf Time: | 12 Months |
Features: | High Modulus |
Skin time: | 8-13 mins |
Color: | Black |
Apply for: | For Underwater Use |
Dry time: | Less Than 24 Hours |
CAS no.: | CAS63148-60-7 |
Product name: | Hybrid Sealant |
High Modulus High Performance Hybrid Sealant for Underwater Use
Description:
MS001 is a high-performance advanced MS Polymer sealant for joints subjected to dynamic stress with excellent weather resistance. It is solvent, silicone and isocyanate free and paintable
Features:
Applications:
Color:
Black,White,Aluminum,clear, customizable
Packing:
Storage Condition:
Technical Data:
Density | 1.5g/ml (colored), 1.06g/ml (clear) |
Peel strength | 93N |
Shelf time | 12 months |
Appearance | Paste |
Skin time | 8-12min |
Curing time | ≤24hrs |
Harness shore A | 44 |
Tensile strength | ≥ 0.6Mpa |
Ultimate elongation at break | ≥ 370 |
Modulus 100 | 1.4 Mpa |
Water vapor transmission rate | 28 g/(㎡ .d ) |
![]() |