Categories | Busbar Powered Transfer Cart |
---|---|
Brand Name: | BEFANBY |
Model Number: | KPC-20T |
Certification: | CE,SGS,ISO9001 |
Place of Origin: | Xinxiang |
MOQ: | 1 SET |
Price: | Negotiation |
Payment Terms: | 30% deposit by T/T in advance, 70%balance by T/T before dispatch |
Supply Ability: | 600 sets one year |
Delivery Time: | 50-60 days as usual delivery,40-50days for urgent delivery |
Packaging Details: | Electrical parts will add shields. As required by the customer, we can add a fixed packing. |
Shipment port: | Qingdao/Tianjin/Shangai |
Power supply mode: | Busbar power |
Application: | Heavy industry |
Car size: | Can be customised |
Load capacity: | Up to 300 ton |
Electrical Parts: | Siemens, Schneider, Nord |
Saftey devices: | Warning lamp, siren, bumper |
Exported countries: | South Africa, Australia, Syria |
Product name: | 20t construction site drilling roll handling railway transfer car |
Payment termr(mm): | T/T, L/C |
Delivery time: | 30-45 days after received advanced payment. |
Contact: | marketing@bfbhandling.com |
This kind of railway transfer car is power by busbar(electric sliding line). It gets power from sliding line durning the cart running. The electric control system of the cart realize it start, stop, go forward and backward. It is suitable to applied in production line or assembly line, to transfer heavy material or parts, the distance is better to less than 50m. It is suitable for assembly line.
Model | KPC-2T | KPC-10T | KPC-20T | KPC-30T | KPC-50T | KPC-63T | KPC-150T | |
Rated load (T) | 2 | 10 | 20 | 30 | 50 | 63 | 150 | |
Table size | length(L) | 2000 | 3600 | 4000 | 4500 | 5500 | 5600 | 10000 |
Width(W) | 1500 | 2000 | 2200 | 2200 | 2500 | 2500 | 3000 | |
Height(H) | 450 | 500 | 550 | 600 | 650 | 700 | 1200 | |
Wheel Base (mm) | 1200 | 2600 | 2800 | 3200 | 4200 | 4300 | 7000 | |
Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 2000 | |
Wheel Diameter(mm) | Φ270 | Φ300 | Φ350 | Φ400 | Φ500 | Φ600 | Φ600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
Running speed (min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power (Kw) | 1 | 1.6 | 2.2 | 3.5 | 5 | 6.3 | 15 | |
Battery Capacity(Ah) | 180 | 160 | 180 | 250 | 330 | 400 | 600 | |
Battery Voltage(V) | 24 | 48 | 48 | 48 | 48 | 48 | 72 | |
Running Time When Full Load | 4.32 | 4.8 | 4 | 3.5 | 3.3 | 3 | 2.9 | |
Running Distance for one Charge(Km) | 6.5 | 7.2 | 4.8 | 4.2 | 4 | 3.6 | 3.2 | |
Max Wheel Load (KN) | 14.4 | 42.6 | 77.7 | 110.4 | 174 | 221.4 | 265.2 | |
Reference Weight (t) | 2.8 | 4.2 | 5.9 | 6.8 | 8 | 10.8 | 26.8 | |
Recommended Rail Model | P15 | P18 | P24 | P38 | P43 | P50 | QU100 |
Quality control
![]() |