Categories | CWDM Mux Demux |
---|---|
Brand Name: | J&K |
Model Number: | CCWDM |
Certification: | UL; SGS; ROHS |
Place of Origin: | SHENZHEN,CHINA |
MOQ: | 5PCS |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Delivery Time: | 3~5days |
Packaging Details: | Carton box |
Channel Number: | 8 Channels |
Operating Wavelength: | 1260~1610nm |
Return Loss: | 45dB |
Directivity: | 55dB |
Operating temperature: | 0~+70℃ |
Storage temperature: | -40~+85℃ |
This type of CWDM module is not Mini CWDM,it's CCWDM,compact CWDM.Its application is same with general CWDM,the different is package dimension.
Applications:
Features:
Specifications:
Parameters | Unit | Min | Typical | Max | |
Channel Number | CH | 8+1 | |||
Operation Wavelength | nm | 1260~1620 | |||
Channel Wavelength | nm | 1471 1491 1511 1531 1551 1571 1591 1611 | |||
Channel Insertion Loss | dB | 1.2 | 1.8 | ||
Passband Bandwidth | nm | 13 | 15 | ||
Channel Ripple | dB | 0.3 | 0.5 | ||
Adjacent Channel Isolation | dB | 30 | 35 | ||
Non-Adjacent Channel Isolation | dB | 40 | 45 | ||
Return Loss | dB | 45 | |||
Directivity | dB | 55 | |||
PDL | dB | 0.2 | |||
PMD | ps | 0.2 | |||
Power Handling | mW | 300 | |||
Operating temperature | °C | 0~+70 | |||
Storage temperature | °C | -40~+85 | |||
Package(exclude boots) | mm | 40(L) x 28(W) x 6(H) |
![]() |