Categories | Multideck Display Fridge |
---|---|
Place of Origin: | Shandong, China (Mainland) |
Brand Name: | HUGECOOL |
Certification: | CE |
Supply Ability: | 500 Set/Sets per Month |
Packaging Details: | plywood box with pallet package for Beverage Cooler |
MOQ: | >=1 Sets |
Price: | $3,500.00 |
Warranty: | 1 Year, 1 Year |
After-sales Service Provided: | Free spare parts, Field maintenance and repair service, Video technical support, Online support |
Voltage: | 220v/380v |
Expansion Valve:: | Danfoss |
Product name: | Beverage Cooler |
Color: | Customised |
Voltage (V): | 220/380v |
Shelf: | included |
Usage: | drinks , food etc |
Door: | Anthony brand |
Density of panels: | 43kg/m3 |
Beverage Cooler Cold Room
Main Features
1) The appearance looks nice and elegant, is of excellent display
effect
2) R404a/R744 refrigerant.
3) Off-cycle defrost, reduces the energy consumption.
4) The product uses high efficient evaporator, it increases the
heat exchange rate, the refrigeration power is large.
5) There is a solenoid valve for each cabinet. We put a filter in
front of the solenoid valve to reduce the difficulty and period of
installation, limit the risk of dirt blockage.
6) Optional high efficiency fan can be selected according to
customers' requirement.
Description
Model | Dimension(mm) | Temperature | Display area | Volume | Refrigeration load(W) | Fan motor(W) | weight |
KN-GK1.5L5FD | 1875×1060×2050 | 2~8 | 4.79 | 1.52 | 2200 | 38×2 | 320 |
KN-GK1.9L5FD | 2500×1060×2050 | 2~8 | 6.81 | 1.89 | 2600 | 38×3 | 420 |
KN-GK2.8L5FD | 3750×1060×2050 | 2~8 | 9.67 | 2.82 | 3900 | 38×4 | 590 |
Product show
Sectional view
Optional colours
Features
Packaging & Factory
Advantages
Application
Our customers
Similar Product
![]() | ![]() | ![]() | ![]() |
FAQ
1.What's your MOQ for this model?
2.What's your delivery time?
3. What's your payment term?
Our service
![]() |