Categories | Hydraulic Piston Motor |
---|---|
Brand Name: | Helm Tower |
Model Number: | MS08 MSE08 |
Certification: | ISO |
Place of Origin: | China |
MOQ: | Negotiation |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 200pcs per month |
Delivery Time: | 5-8 working days |
Packaging Details: | Export plywood case |
Performance: | 100% Replace to Poclain motor |
Displacement: | 467 ml/r; 627 ml/r; 702 ml/r; 780 ml/r; 857 ml/r; 934 ml/r; 1043 ml/r; 1146 ml/r; 1248 ml/r |
Drive Shaft: | Wheel /spline shaft / key shaft |
Brake: | With brake / without brake |
Speed: | Single speed / double speed |
Color: | Black, Grey, Blue, Red, Orange |
Max.Power: | 41 Kw |
MS08 MSE08 Axial Piston Hydraulic Motor Wheel / Spline Shaft / Key Shaft
Features:
MS08 series hydraulic motor:
This Series Hydraulic Motor is one kind of low speed high torque radial piston motor with advanced design in disc distribution flow, piston structure, high pressure rating, smooth running at very low speeds, available with different valves, brakes.
It is widely applied in Construction Machinery( skid steer loader,down-the-hole drill,rotary drill,mini and midi excavator,mixer truck, cutting machine), Mining Machinery(road header, scraper, heavy duty handing car, coal mine drill), Marine Machinery(gantry crane), etc.
MS08 Displacement Diagram:
Type Displacement | MS08-8 | MS08-9 | MS08-0 | MS08-1 | MS08-2 | |||||
Full/Semi | Full/Semi | Full/Semi | Full/Semi | Full/Semi | ||||||
Displacement(ml/r) | 627 | 313 | 702 | 351 | 780 | 390 | 857 | 428 | 934 | 467 |
Max power(kw) | 36 | 24 | 36 | 24 | 36 | 24 | 36 | 24 | 36 | 24 |
Pressure discrepancy 10MPa Torque (N.m) | 937 | 459 | 1049 | 514 | 1166 | 571 | 1281 | 628 | 1396 | 684 |
Rated torque(N.m) | 2343 | 2623 | 2914 | 3202 | 3490 | |||||
Rated pressure(MPa) | 25 | 25 | 25 | 25 | 25 | |||||
Max pressure(MPa) | 40 | 40 | 40 | 35 | 35 | |||||
Rated speed(r/min) | 70 | 70 | 70 | 65 | 65 | |||||
Speed range(r/min) | 0-170 | 0-170 | 0-170 | 0-155 | 0-140 |
Applications:
Engineering Machinery: Road Roller, Beam Carrier/Hoisting Machine, Milling Machine, Backhoe loader, Cinder.
Farming Machinery: Spray Machine.
Mining Machinery: Road Header, Scraper, Heavy Duty Handing Car, Excavator, Coal Mine Drill.
Special Vehicles: Fire Engine.
Forest Machinery: Stumper, Loader, Forest Felling Machine.
MS08 Connection Dimension:
High precision testing facilities and experienced inspectors.
![]() |