Categories | paper core machine |
---|---|
Brand Name: | Chancer |
Model Number: | MC-510 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 100 sets per year |
Delivery Time: | 30 working days after get 30% deposit |
Packaging Details: | seaworthy package |
Number of roller: | 1-5 layer |
Tube diameter: | 5-20 mm |
Tube wall-thickness: | 0.5-2 mm |
Multi-layers paper core tube making machine manufacturer PLC control in india
Technical Parameter | Control system | |||
Number of roller | 1-5 layer | PLC controller | Delta DVP28SV | |
Tube diameter | 5-20 mm | Touch screen | MCGS TPC7062 | |
Tube wall-thickness | 0.5-2 mm | Transducer | YASKAWA3.7 KW | |
Core mould fixed way | Flank chuck | Electric part | Schneider | |
Winding head | 2 | Single part | Omron | |
Cutting way | Round knife | Pneumatic part | AIRTAC | |
Gluing way | Single / double sides | Fix length way | Optoelectronic switch/encode | |
Operator | 1-2 person | Equip device | ||
Winding speed | 3-30 m/min | Paper shelf type | Integral reel stand | |
Speed control | Transducer | Auto fall tube shelf | Have | |
Driving system | Glue shelf | Have | ||
Main motor | 3 KW | Belts | 2 | |
Reducer type | WPO120 JIACHENG | Core mould | 2 | |
Cutting motor | Stepper motor | Area space | 6000*6000 mm | |
Mainframe size | 3000*1400*1450 mm | Weight | 1200 KG |
Contacts:
Machine picture:
![]() |