Categories | Electronic Pressure Sensor |
---|---|
Model Number: | 26PCGNM6G |
Place of Origin: | USA |
MOQ: | 1PCS |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000PCS |
Delivery Time: | 5-8 work days |
Packaging Details: | Standard packaging |
Operating Pressure: | 0 psi to 250 psi |
Output: | 0 mV ~ 150 mV |
Supply Voltage: | 10 VDC (Typical), maximum 16 VDC |
Accuracy: | ±0.25% |
Operating Temperature: | -40°C to +85°C |
Storage Temperature: | -55°C to +100°C |
26PCGNM6G Pressure Sensor For Hospital Oxygen Nitrogen Distribution Systems
Product Features:
Applications:
Operating Pressure | 0 psi to 250 psi |
Accuracy | ±0.5% |
Output | 0 mV to 150 mV |
Supply Voltage | 10 V |
Terminal Type | PC Pins |
Operating Temperature | - 40°C to + 85°C |
Package/Enclosure | 4 - SIP Module |
Port Size | Male, 1/4" (6.35mm) UNF |
Installation Style | Through Hole |
Standard Package Quantity | 5 |
Unit Weight | 2 g |
![]() |