Categories | Other Sensors |
---|---|
Model Number: | MMA8653FCR1 |
Place of Origin: | USA |
MOQ: | 1PCS |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000PCS |
Delivery Time: | 5-8 work days |
Packaging Details: | Standard packaging |
Resolution: | 10 - bit |
Supply Voltage: | 1.95V to 3.6V |
Digital Interface Voltage: | 1.62V to 3.6V |
Output Data Rate (ODR): | 1.56Hz to 800Hz |
MMA8653FCR1 Low - power Three - axis Capacitive Micro - mechanical Accelerometer launched
Product Features:
Application Scenarios:
Package Form:
Measurement Technology | Capacitive Micro - mechanical | - |
Resolution | 10 - bit | - |
Full - scale Range | ±2g, ±4g, ±8g | - |
Sensitivity | 64 LSB/g (for ±8g range), 128 LSB/g (for ±4g range), 256 LSB/g (for ±2g range) | - |
Output Data Rate (ODR) | 1.56 - 800 | Hz |
Output Type | Digital | - |
Communication Interface | I²C | - |
Supply Voltage | 1.95 - 3.6 | V |
Digital Interface Voltage | 1.62 - 3.6 | V |
Operating Current | 184 (Typical) | μA |
![]() |