Categories | Direct Cooling Block Ice Machine |
---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Food Shop, Energy & Mining, Food & Beverage Shops, Other |
Condition: | New |
Place of Origin: | China |
Ice Shape: | ICE BLOCK |
Voltage: | 380V, 220V/380V |
Power: | 16.28KW, 16.28kw |
Dimension(L*W*H): | 7260*2200*2200 |
Weight: | 1500 KG |
Warranty: | 1 Year, 18 Months |
Key Selling Points: | Automatic |
Ice storage capacity: | 5T |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Pressure vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Compressor brand: | Emerson, Bristol, Other, Frascold, Xumei, Bitzer, Sanyo, Performer, TECUMSEH, Maneurop, hitachi, Copeland, Daikin, DORIN, Fusheng |
Application: | Industrial |
Capacity: | 5tons/24hrs |
Product name: | Container block ice machine |
Ice weight: | 25kg 50kg 100kg |
Refrigerant: | R404a/R22a |
Cooling way: | Air Cooling/Water Cooling |
Ice temperature: | -8℃ |
After-sales Service Provided: | Online support |
Packaging Details: | wooden case or plywood box or container or as per requestsaccurate ice block making machine price |
Port: | SHANGHAI |
Supply Ability: | 5 Unit/Units per Month french pot ice cream machine |
Price: | $18,000.00/sets 1-2 sets |
Model | Output | Refrigerate Capacity | Total Power | Rated Current | Compressor Power | Refrigerant | Cooling Way | Unit Size L*W*H (mm) |
BMB30 | 3T | 23KW | 12.6KW | 25A | 11.3KW | R22/R404A | Air/ Water | 5900*2250*2400 |
BMB50 | 5T | 30.5KW | 16.28KW | 39.8A | 15.35KW | R22/R404A | Air/ Water | 6400*2250*2500 |
BMB80 | 8T | 58KW | 31.25KW | 62.5A | 27.2KW | R22/R404A | Water/ Evaporative | 9300*2250*2500 |
Ice Model Size | 450*185*800 |
![]() |