Categories | LED Light Bar |
---|---|
Brand Name: | LIGHTBO |
Model Number: | LBB4810IWH1S-D |
Certification: | RoHS&ISO9001 |
Place of Origin: | Shenzhen,China |
MOQ: | 1000PCS |
Price: | Negotiation |
Payment Terms: | TT in advance& Western Union |
Supply Ability: | 50000PCS/Day |
Delivery Time: | 15-20Days |
Packaging Details: | EPE +CARTON |
Outer dimension: | 48*10mm |
Polarity: | Common Anode |
Emitting colour: | Ultra bright White |
lifespan: | 100000hrs |
Usage: | Indoor |
Operating temperature: | -45-85℃ |
Type: | Light Bar |
Surface Color: | Black |
Shape: | Rectangular |
Package: | DIP |
Trade Term: | ShenZhenEXW |
Advantages:
High-luminous intensity output
High-efficiency
Low-power consumption
Extremely low-current
Luminous evenly distributed on each segment
Emitting colors: various colors avaioaboe
Code:Ultra Bright White
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=20mA | 2.8 | 3.3 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=20mA | 25 | 35 | mcd | |
Spectrum With Of Half Value | △λ | If=20mA | 20 | nm | ||
Wavelength | Dλ | If=20mA | nm |
Absolute Maximum Ratings(Ta=25℃)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+85 | ℃ |
Storage Temperature Range | Tstg | -40~+85 | ℃ |
Solder Temperature(3 sec) | Th | 260 | ℃ |
LED working lifetime 100,000hrs
Absolute Maximum Rating at Ta=25℃
Process of Production:
Shipping :
![]() |