Categories | Fluid Level Meter |
---|---|
Brand Name: | KACISE |
Model Number: | KWD100 |
Certification: | CE |
Place of Origin: | china |
MOQ: | 1PCS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Piece/Pieces per Week negotiable |
Delivery Time: | 5-8 work days |
Packaging Details: | each unit has individual box and all boxes are packed in standard packages or customers requests available |
Measurement range:: | 0.7 - 100 m (depending on the sensor's measurement range) |
Measurement accuracy:: | ±0.5% (at the maximum measurement range) |
Communication: | ModBus protocol |
Transmission angle:: | 3.6° ± 10% |
Power supply:: | 18650 rechargeable lithium - ion battery |
Ambient temperature:: | -20°C < Temperature < 60°C |
Probe cable: | 3 - core shielded cable |
Large LCD Handheld Ultrasonic Depth Finder
The KACISE Large LCD Handheld Ultrasonic Depth Finder is designed for precise and efficient water depth measurement. Featuring a large, easy-to-read LCD screen, this device offers high accuracy and portability, making it ideal for various environments. Powered by a long-lasting 18650 rechargeable battery, it supports ultrasonic ranging and depth measurement with a range of 0.7 to 100 meters. Its durable construction and user-friendly interface ensure reliable performance in both professional and recreational applications.
Measurement range: | 0.7 - 100 m (depending on the sensor's measurement range) |
Measurement accuracy: | ±0.5% (at the maximum measurement range) |
Communication: | ModBus protocol |
Transmission angle: | 3.6° ± 10% |
Power supply: | 18650 rechargeable lithium - ion battery |
Ambient temperature: | -20°C < Temperature < 60°C |
Probe cable: | 3 - core shielded cable |
Probe connection: | 3 - core aviation plug connection |
Display: | LCD screen display |
Mountable sensors: | KUS - W33, KUS - W36, KUS - W50, KUS - W80 |
Appearance Display
![]() |