Categories | PET Bottle Blow Molding Machine |
---|---|
Brand Name: | Dawson |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | USD 45000-50000 |
Payment Terms: | L/C, T/T |
Machine appearance color: | Customizable |
Samples provided: | Provide bottle sample after mold test for confirmation |
Manpower required: | 1~2 Operator |
Engineer service: | Engineers can go to customer's factory for installation training |
Auxiliary equipment: | We help customers to purchase famous brand auxiliary machinery |
Complete production line: | We provide complete production line, such as capping and filling |
Other services: | 24-hour online consultation (quick reply) |
After-sales Service Provided: | Field maintenance and repair service |
After Warranty Service: | Online supportAfter Warranty Service |
Automatic PET Bottle Blow Molding Machine
Cosmetic/juice/edible oil/medicine/water CSD
The automatic packaging line for granules is designed to efficiently package granular products. It includes equipment such as weighing machines, filling machines, and sealing machines. The weighing system ensures accurate measurement of the granules, while the filling machine fills the packages precisely. The sealing machine then seals the packages tightly to prevent leakage and maintain product freshness. The entire packaging line can be customized to handle different package sizes and production speeds, meeting the needs of various industries.
Model | ZP1500-6C | |
Bottle type specification | Cavity | 6 |
Max.volume | 1.5L | |
Bottle mouth maximum overall diameter | 28-86mm | |
Bottle biggest diameter | 65mm | |
Bottle maximum height | 340mm | |
Production specification | Theoretical output | 10000BPH |
Bottle type capacity | 500ML | |
Bottle type weight | 149 | |
Bottle type | circular | |
Power specification | Light tube quantity | 48pcs |
Light tube power | 2KW | |
Maximun heating power | 60KW | |
All electric machine installation | 75KW | |
Actual consumption | 40%--70% | |
Air pressure specification | Work pressure | 5-6kg/cm2 |
Temperature range | 10℃ | |
Comsumption | 8000kcal/hr | |
Forzen qater flow | 138L/min |
![]() |