Categories | EV Mini |
---|---|
Place of Origin: | China |
Brand Name: | BYD |
Body structure: | 5-door 4-seater |
Level: | Small Car |
Length * width * height: | 3780x1715x1540 |
Max Speed: | 130km/h |
Range: | 405km |
Fast Charging time: | 0.5hrs |
Maximum torque(Nm): | 135N.m |
Maximum power: | 55(75Ps) |
Energy type: | Pure Electric |
Battery capacity (kWh): | 38.88 |
Price: | $8,800.00/units 1-19 units |
BYD adopts a comfortable space design with marine characteristics.
The vehicle itself comes with 40KW flash fast charging, saying
goodbye to waiting for charging. The interior space of the vehicle
is comparable to the large interior space of an A-class car, with
ergonomic design and simple button operation. So Easy! |
BYD special technology High safety and long life blade battery, lithium iron phosphate
material ranks safety as the first choice. The high-strength body
structure uses up to 61% of high-strength steel to provide the most
direct protection for passengers. Comes standard with 4 airbags to
reduce injuries caused by unknown accidents. All series are
equipped with a vehicle electronic stability system as standard to
improve vehicle safety and controllability. |
Vitality Version | Free Version | Flying Version | |
Level | Small Car | ||
Body Structure | Five-door, four-seater hatchback | ||
Energy Type | Pure Electric | ||
Electric Motor | Pure Electric 75 Horsepower | ||
CLTC | 305km | 405km | |
Charging Time (hours) | Fast charge 0.5 hours slow charge 4.3 hours | Fast charge 0.5 hours slow charge 5.6 hours | |
Maximum Power (kW) | 55(75Ps) | ||
Maximum Torque (N·m) | 135 | ||
Size | 3780x1715x1540 | ||
Battery Capacity (kWh) | 30.08 | 38.88 |
![]() |