Categories | GOB LED Module |
---|---|
Brand Name: | Maxcolor |
Model Number: | Gob |
Certification: | FCC/CE/Rohs/CB |
Place of Origin: | Shenzhen,guangdong |
Model: | GOB LED Module |
Viewing Angle: | Wide viewing angle |
Brightness: | High brightness |
Application: | Indoor/Outdoor |
Color: | Full color |
Protection Level: | IP68 |
Refresh Rate: | High refresh rate |
Size: | Various sizes available |
Resolution: | High resolution |
Input Voltage: | DC5V |
Lifespan: | Long lifespan |
Power Consumption: | Low power consumption |
Working Temperature: | -20℃ ~ 50℃ |
MOQ: | 1set |
Price: | Negotiation |
Packaging Details: | plywooden case |
Delivery Time: | 3 days |
Payment Terms: | T/T |
Supply Ability: | 300sets/month |
GOB (Glue on Board) LED technology involves the surface treatment of transparent epoxy resin over LED modules. Once the individual LED chips have been mounted onto the printed circuit board and packaged into an SMD module, the epoxy resin is evenly poured onto it to fill any gap between the top of the SMD LED and the base of the module.
This resin acts as a protective layer, safeguarding the LEDs beneath. But this protective layer is not just a shield; it plays an active role in maintaining the performance of the LED modules. The resin is applied with precision, ensuring that it does not interfere with the brightness and color accuracy of the display while also acting as an anti-glare coating.
GOB LED displays incorporate a glue layer encapsulation over the SMD LED panels that is made by SMD LED display modules, offering improved protection against external factors like water and dust. This makes GOB versions more robust and suitable for harsh environments compared to traditional SMD, which lack substantial protective features.
4.16x1.76m Flexible LED Screen with GOB Technology
320*160mm Series | 250*250mm Series | 192*192mm Series |
P1.2mm | P1.953mm | P3mm |
P1.538mm | P2604mm | |
P1.667mm | P2.976mm | |
P1.86mm | P3.91mm | |
P2mm | P4.81mm | |
P2.5mm | ||
P3.076mm | ||
P4mm |
![]() |