Categories | Aviation Drone |
---|---|
Brand Name: | Forward |
Model Number: | FW-Y102 |
Place of Origin: | China |
MOQ: | 1 set |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 pcs/year |
Delivery Time: | 5-8 work days |
Control angle: | Roll:45º-45º;Pitch:-105º-80º;Course-150º-150º |
Control Signal: | PWM SBUS Serial communication |
Thermal imaging field of view: | 7MMLenses,angle24º*18º |
Measurement functions: | Center point, highest temperature and lowest temperature display temperature function: global temperature measurement power |
Type: | Uncooled vanadium oxide infrared thermal imager |
Main Applications: | Aerial Photography |
One-key return function: | One-click automatic return to initial position |
Specifications of FW-Y102 1080P visible light 256 thermal imaging dual light output pod
Pixel | 2 million |
Digital zoom | 9x digital zoom |
Weight | 200g±10g |
Size | 68.2*55*93.5m |
Work Environment | -10º~45º |
Stable axis number | 3-axis |
Thermal imaging resolution | 256*192 |
Angle jitter | +0.02º |
White light camera field of view(FOV) | 60º*43º |
Network output mode | 1080P 30fps |
![]() |