Categories | Other Brands Car |
---|---|
Brand Name: | BYD |
Model Number: | Qin Plus EV |
Place of Origin: | Chongqing, China |
MOQ: | 1 unit |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 70000 units per year |
Delivery Time: | 10-15 working days |
Packaging Details: | By Container |
Product Name: | Qin Plus EV |
Type: | Electric vehicle |
Battery Capacity: | 48/57.6 kwh |
CLTC Mile range: | 420/510 km |
Max motor power: | 100 kw |
Size: | 4765×1837×1515 |
Wheelbase: | 2718 mm |
Wheelbase front/rear (mm): | 1580/1580 |
Motor maximum torque (N·m): | 180 |
30 minutes fast charging percentage: | 30%-80% |
0~50km/h acceleration time (s): | 5.5 |
BYD Qin Plus EV Honor Version 420km 510km Batteries Excellence Electric Vehicle Automobile
Specification
Model | 420KM leading type | 420KM transcendent type | 510KM leading type | 510KM transcendent type | 510KM Excellent Type |
Size parameters | |||||
Length×width×height (mm) | 4765×1837×1515 | ||||
Wheelbase (mm) | 2718 | ||||
Wheelbase front/rear (mm) | 1580/1580 | ||||
Minimum turning radius (m) | 5.5 | ||||
Tire specifications | 215/55 R17 | ||||
Dynamic performance | |||||
Motor type | 永磁同步电机 | ||||
Motor maximum power (kW) | 100 | ||||
Motor maximum torque (N·m) | 180 | ||||
Pure electric driving range under CLTC operating conditions (km) | 420 | ||||
Battery capacity (kWh) | 48 | ||||
30 minutes fast charging percentage | 30%-80% | ||||
0~50km/h acceleration time (s) | 5.5 | ||||
brakes and suspension | |||||
Front brake type | ventilated disc | ||||
rear brake type | disc type | ||||
Front suspension type | MacPherson independent suspension | ||||
rear suspension type | multi-link independent suspension | ||||
safety equipment | |||||
Intelligent Power Braking System (IPB) | ● | ||||
Body electronic stability system | ● | ||||
Anti-lock braking system | ● | ||||
traction control system | ● | ||||
Automatic parking system | ● | ||||
vehicle dynamic control system | ● | ||||
hill start control system | ● | ||||
Parking brake deceleration control system | ● | ||||
Hydraulic brake assist system | ● | ||||
EPB electronic parking system | ● | ||||
EPS electric power steering system | ● | ||||
BOS brake priority system | ● | ||||
TPMS tire pressure monitoring system | ● | ||||
CCS cruise control system | ● | ||||
Dual front airbags | ● | ||||
Front seat side airbags | ● | ||||
Front and rear integrated side curtain airbags | - | ● | - | ● | ● |
High-definition transparent panoramic imaging system | - | ● | - | ● | ● |
Reversing imaging system (color display, dynamic auxiliary lines) | ● | - | ● | - | - |
4-probe rear parking radar | ● | ||||
2-probe front parking radar | - | ● | - | ● | ● |
DiLink intelligent network connection system | |||||
New light and dark mode switching | DiLink 4.0 | ||||
Adaptive rotating suspension Pad | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 12.8 inches |
App split screen display | - | ● | ● | ● | ● |
Car karaoke entertainment system | - | ● | ● | ● | ● |
car microphone | - | ○ | ○ | ○ | ○ |
Mobile NFC car key/Mobile Bluetooth key | ● | ||||
Hi-Fi sound system | 4 speakers | 6 speakers | 4 speakers | 6 speakers | 6 speakers |
Comfort and convenience | |||||
Exterior rearview mirror locks and automatically folds | - | ● | - | ● | ● |
Driver's seat 6-way electric adjustment | - | ● | - | ● | ● |
Driver's seat 6-way manual adjustment | ● | - | ● | - | - |
One-touch lifting and lowering of four-door windows with anti-pinch function | - | ● | - | ● | ● |
Four-door windows with remote control up/down | - | ● | - | ● | ● |
New energy technology | |||||
60kW DC charging | ● | ● | - | - | - |
70kW DC charging | - | - | ● | ● | ● |
lighting equipment | |||||
Automatically turn on headlights | ● | ||||
Headlight height adjustable | ● | ||||
LED daytime running lights | ● | ||||
Appearance equipment | |||||
Electric anti-pinch sunroof | - | ● | - | ● | ● |
Interior equipment | |||||
8.8-inch floating instrument | ● | ||||
Driver's foot rest pedal | ● |
"●" - indicates that this configuration is available, "○" - indicates that this configuration is optional,
and "-" - indicates that there is no such configuration
BYD Qin Plus EV Honor Version Feature
The BYD Qin Plus EV is a stylish electric sedan with a modern exterior and high-quality interior. It features an efficient electric
motor for smooth acceleration and quiet driving, with a battery range of 420 kilometers. The car supports fast charging and
home charging. Inside, it offers a large touchscreen infotainment system, a fully digital instrument cluster, and advanced
driver assistance systems for comfort and safety. Additional features include dual-zone automatic climate control, ample storage
space, and multiple airbags. Its high energy efficiency and regenerative braking system contribute to lower operating costs and
reduced environmental impact.
Gallery
![]() |