Categories | Air-cooled oil and gas pipeline power generation welding machine |
---|---|
Brand Name: | GENWELD |
Model Number: | LWG600B |
Certification: | CE |
Place of Origin: | China |
MOQ: | One set |
Price: | USD 15000-20000 SET |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 SETS PER MONTH |
Delivery Time: | 8-10WEEKS AFTER RECEIVED 30% PREPAYMENT |
Packaging Details: | Carton plus fumigation-free wooden cage, Packing dimension:1835*925*1135mm |
Welding process: | MMA(Cellulose down-welding)/TIG/Gouging |
Engine: | 4 cylinders, air-cooled |
Generator Output: | Single phase 240V/4.5Kw |
Welding current range: | 65-600A |
Electrode code: | 2.5-10mm |
Net Weight: | 880KG |
Protection Class: | IP23 |
Model: | PW-2000 |
Cooling Method: | Air Cooling |
Packing Size: | 1835×925×1135mm |
Fuel Type: | Diesel |
Fuel tank: | 100L |
Engine Brand: | Beinei F4L912 |
Rated Duty Cycle: | 60%/600A/44V |
Product Introduction:
For field-based work that requires single-operator power for welding, carbon arc gouging, auxiliary power, or running an air compressor to perform critical repair and maintenance functions,LWG600B Air-cooling Welding Generator is the most reliable, versatile machine available to keep your worksite equipment fully functional and make you more productive throughout the day.
Specification Sheet:
Welding parameters | No-load voltage (V) | DC 90 | |
Welding current adjustment range (A) | 65-600 | ||
Rated voltage (V) | 44 | ||
Rated duty cycle (%) | 60 | ||
Electrode code (mm) | 2.5-10 | ||
Auxiliary power output parameters | Number of phases | Single | |
Rated frequency (HZ) | 60 | ||
Rated voltage (V) | 120 | 240 | |
Rated power (KW) | 2.0 | 4.1 | |
Power factor | 1 | ||
Rated current | 17 | 17 | |
Engine parameters | Brand | Beinei | |
Model | F4L912 | ||
Engine type | Four-cylinder, in-line, naturally aspirated, air-cooled, four-stroke | ||
Bore*stroke (mm) | 100*120 | ||
Displacement (cc) | 3770CC | ||
Compression ratio | 17:01 | ||
Power/speed | Max:42kW/1800rpm;Rated:38kW/1800rpm | ||
Max:35kW/1500rpm;Rated:32kW/1500rpm | |||
Whole unit | Fuel tank | 100liters | |
Dimension | 1724*823*1058mm | ||
Weight | 880kg | ||
Protection class | IP23 |
![]() |