Categories | Lithium Battery Pack |
---|---|
Brand Name: | wenergy |
Model Number: | 07-VDA-4P3S-11.1V200Ah |
Certification: | MSDS, UN38.3, CE, CB, IEC 62619 |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 2000 pcs /day |
Delivery Time: | 25-35 working days |
Packaging Details: | Carton case |
Voltage: | 11.1V |
Capacity: | 200Ah |
Total Energy: | 2.2KWh |
Max. Pulse Discharging Current:: | 3C |
Battery Cell Energy density: | 260 Wh/kg |
Applications: | Electric truck , electric medium duty truck |
2.2KWh 3S4P Configuration 11.1V200Ah EV battery module for liquid cooled electric vehicle
No. | Item | Performance | |
1 | Nominal Capacity | 200Ah ,1/3C(25±2℃,2.8V~4.4V) | |
2 | Nominal Voltage | 11.1V | |
3 | Charge Ending Voltage | Suggest cutting off the maximum voltage of a single unit to 4.3V | |
4 | Discharge Ending Voltage | 0℃≤temperature≤55℃ | Suggest cutting off the minimum voltage of a single unit to 3.0V |
-30℃≤temperature<0℃ | Suggest cutting off the minimum voltage of a single unit to 2.4V | ||
5 | Standard Charging Method | 25±2℃ 0.5C Charge the battery with a constant current until the highest voltage of the unit reaches 4.3V, and then charge it in a constant voltage mode until the charging current reaches ≤ 0.05C and stops | |
6 | Max. Constant Charging Current | 1C | |
7 | Max. Pulse Charging Current | 1.5C (25±5℃,50%SOC) ≤30S | |
8 | Standard Discharging Current | 25±2℃ 1C constant current discharge until the lowest single voltage reaches 3.0V | |
9 | Max. Constant Discharging Current | 1C | |
10 | Max. Pulse Discharging Current | 3C (25±5℃) ≤30S | |
11 | Operating environment | Charging: 0 ℃~55 ℃, max. 90% RH Discharge: -30 ℃~55 ℃, max. 90% RH All of the above believe that there is no heating system. If there is a heating system, it should be considered based on the actual situation | |
12 | Module weight | 10.3±0.3 kg | |
13 | Energy Density | Around 215.5Wh/kg | |
14 | Insulation performance | ≥500MΩ | |
15 | Pressure resistant performance | 2700VDC, leakage current<1 mA |
VDA Battery module list
Name | Parameter | |||
Cell model | SEPNi11100302P(NCM) | |||
Configuration | 3P4S | 2P6S | 1P12S | 4P3S |
Module rated voltage(V) | 14.8V | 22.2V | 44.4V | 11.1V |
Module capacity(Ah) | 150 | 100 | 50 | 200 |
Energy (kWh) | 2.22 | 2.22 | 2.22 | 2.22 |
Application | Electric School Bus, Electric commercial truck |