Categories | Carbide Lathe Insert |
---|---|
Brand Name: | BWIN |
Model Number: | Wnmg080408 |
Place of Origin: | China |
MOQ: | 10pcs/box |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, |
Supply Ability: | 1-10000pcs 7days |
Delivery Time: | 7 work days |
Packaging Details: | Plastic box |
Product Name: | Tungsten Wnmg Carbide Lathe Insert |
Model: | Wnmg080408 Wnmg080404 Wnmg080412 |
Color: | Yellow/Brown/Fuchsia/Black/No-coated/Two-color coating/Cermet coating |
Workpiece: | Cast iron/Steel/Stainless steel/Aluminum |
Hardness: | HRA92.4 |
Feature: | Hign Wear Resistance Cnc Turning Cutting Tool |
Usage: | Fine Turning |
Advantage: | Wear Resistance Impact Resistance |
Processing Type: | Medium Cutting |
Customized Support: | OEM, ODM |
Tungsten Wnmg 080408 080404 080412 Carbide Lathe Insert Fine Turning Cnc Blade Tools
Description:
Specifications:
Brand | BWIN |
Model | Wnmg060404/Wnmg060408/Wnmg080404/Wnmg080408/Wnmg080412 |
Color | Yellow/Brown/Fuchsia/Black//No-coated/Two-color coating/Cermet coating |
Workpiece | Cast iron/Steel/Stainless steel/Aluminum |
Type | External Turning Tool |
Material | Tungsten Carbide Inserts |
Processing Type | Medium Cutting |
Feature | Wear-resisting |
Hign Wear Resistance | |
Strong Hardness | |
High Finish Polished | |
Shock and vibration resistance | |
Standard | ISO |
Quantity | 10pcs/box |
Weight | 0.015kg |
Package | Plastic Box |
Customized Support | OEM, ODM |
Lead Time:
antity(pieces) | 1 - 3000 | >3000 |
Lead time (days) | 7 | To be negotiated |
Parameters:
WN□□0804◯◯ | |||
I(mm) | s(mm) | ic(mm) | d1(mm) |
8.7 | 4.76 | 12.7 | 5.16 |
WN□□0604◯◯ | |||
I(mm) | s(mm) | ic(mm) | d1(mm) |
6.5 | 4.76 | 9.525 | 3.81 |
Notice:
Applications:
Our tungsten carbide inserts could to be processed Alloy steel, Tool steel, carbon steel, stainless steel, Cast iron and Titanium alloy. Working material as following:
![]() |