Categories | Carbide Lathe Insert |
---|---|
Brand Name: | BWIN |
Model Number: | TNMG160408 |
Place of Origin: | China |
MOQ: | 10pcs/box |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, |
Supply Ability: | 1-10000pcs 7days |
Delivery Time: | 7 work days |
Packaging Details: | Plastic box |
Product Name: | Tnmg CNC Carbide Lathe Insert |
Model: | Tnmg160404 Tnmg160408 Tnmg160412 |
Color: | Yellow/Fuchsia/Black/Brown/Two-color |
Workpiece: | Cast iron/Steel/Aluminum/Stainless steel |
Hardness: | HRA92.4 |
Feature: | Fast Feeding Turning Insert |
Usage: | External Turning Tool |
Advantage: | High Wear Resistance |
Processing Type: | Medium Cutting |
Customized Support: | OEM, ODM |
Quick Detail:
Description:
Specifications:
Brand | BWIN |
Model | Tnmg160404 Tnmg160408 Tnmg160412 |
Color | Yellow/Fuchsia/Black/Brown/Two-color |
Workpiece | Cast iron/Steel/Stainless steel/Aluminum |
Type | External Turning Tool |
Material | Tungsten Carbide Inserts |
Processing Type | Medium Cutting |
Feature | Wear-resisting |
Hign Wear Resistance | |
Strong Hardness | |
High Finish Polished | |
Shock and vibration resistance | |
Standard | ISO |
Quantity | 10pcs/box |
Weight | 0.015kg |
Package | Plastic Box |
Customized Support | OEM, ODM |
Lead Time:
antity(pieces) | 1 - 3000 | >3000 |
Lead time (days) | 7 | To be negotiated |
I(mm) | d(mm) | t(mm) | d1(mm) |
12 | 6.35 | 3.18 | 2.4 |
16 | 9.525 | 3.18~4.76 | 3.81 |
22 | 12.7 | 4.76 | 5.16 |
27 | 15.875 | 6.35 | 6.35 |
Notice:
Applications:
Our tungsten carbide inserts could to be processed Alloy steel, Tool steel, carbon steel, stainless steel, Cast iron and Titanium alloy. Working material as following:
![]() |