Categories | Stainless Steel Sheet Coil |
---|---|
Brand Name: | Baogang |
Model Number: | 201 204 301 316 |
Certification: | CE ISO |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000 Ton/Tons per Month |
Delivery Time: | 7-15 work days |
Packaging Details: | Standard seaworthy export packing or as customer demands |
Product Name: | 304 316 Sus Stainless Steel Coil |
Material: | 201/304/304L/316/316L/430 Stainless Steel Sheet |
Width: | 1000, 1219, 1500, 1800, 2000mm or as Your Request |
Thickness: | 0.1mm-300mm Or As Required |
Application: | Industry,Oil,etc |
Jis Aisi Astm Sus 0.5-8mm Customized Stainless Steel Coil 304 316 Sus Stainless Steel Coil
Stainless steel coil is manufactured by hot rolling stainless steel slabs in a reheat furnace. The hot rolling process is carried out at a certain high temperature.
Grade | C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Ni | Mo | N(Max) | Cu/Others |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.500 | 24.00-26.00 | 19.00-22.00 | - | - | - |
316 | 0.080 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.000 | 10.50-11.75 | 0.50 | - | - | Ti=6x(C+N) |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.000 | 16.00-18.00 | 0.75 | - | - | - |
Product Show
Product Surface
Packing and Delivery
Applicitaion
![]() |