Categories | Wellhead Manifold |
---|---|
Brand Name: | ZZ TOP OIL TOOLS |
Model Number: | Weco Union |
Certification: | ISO, API |
Place of Origin: | China |
MOQ: | 1 set |
Price: | USD 1-10000/set |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 10 set/month |
Delivery Time: | 30-50 days |
Packaging Details: | Pollywood |
Product: | Hammer Union |
Material: | AISI 4130 Alloy Steel |
Size: | 2" |
Working Pressure: | 2000 psi - 15000psi |
Application: | WECO HAMMER UNION |
Connection: | As per requirement |
Working Condition: | Oil & Gas & H2S service |
Working Temperature: | P-U |
Hammer Union For Wellhead Manifold Pipe Line Connection
Hammer Unions are suitable for standard and sour environment,
ranging in size from 1’’to 12’’with cold working pressures from
1,000 psi to 20,000 psi. All unions have their own color signs for
quick identification. The materials meet ASTM and AISI
standards. Hammer Unions are available for Thread Butt Weld and
Socket Weld. All DINLGI’s Hammer Unions are
interchangeable with WECO and FMC.
Unions are available in a choice of end connections. API line pipe
threads are standard. Butt weld ends and Socket weld ends
can be provided. The customer shall specify the schedule of pipe
while ordering.
Technical Parameter of Hammer Union
Diameter | Figure | Working pressure | Testing pressure |
1" | 602 | 6000 | 9000 |
1" | 1003 | 10000 | 15000 |
2" | 100 | 1000 | 1500 |
2" | 200 | 2000 | 2500 |
2" | 206 | 2000 | 3000 |
2" | 602 | 6000 | 9000 |
2" | 1002 | 10000 | 15000 |
2" | 1003 | 10000 | 15000 |
2" | 1502 | 15000 | 22500 |
3" | 100 | 1000 | 1500 |
3" | 200 | 2000 | 2500 |
3" | 206 | 2000 | 3000 |
3" | 602 | 6000 | 9000 |
3" | 1002 | 10000 | 15000 |
3" | 1003 | 10000 | 15000 |
3" | 1502 | 15000 | 22500 |
4" | 100 | 1000 | 1500 |
4" | 200 | 2000 | 2500 |
4" | 206 | 2000 | 3000 |
4" | 602 | 6000 | 9000 |
4" | 1002 | 10000 | 15000 |
4" | 1003 | 10000 | 15000 |
4" | 1502 | 15000 | 22500 |
5" | 206 | 2000 | 3000 |
5" | 602 | 6000 | 9000 |
5" | 1002 | 10000 | 15000 |
5" | 1003 | 10000 | 15000 |
6" | 100 | 1000 | 2500 |
6" | 206 | 2000 | 3000 |
6" | 1002 | 10000 | 15000 |
![]() |