Categories | Wellhead Manifold |
---|---|
Brand Name: | ZZ TOP OIL TOOLS |
Model Number: | Integral Fitting |
Certification: | ISO, API |
Place of Origin: | China |
MOQ: | 1 set |
Price: | USD 1-10000/set |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 10 set/month |
Delivery Time: | 30-50 days |
Packaging Details: | Pollywood |
Product: | High Pressure Integral Fitting |
Material: | Alloy Steel |
Size: | 2" |
Working Pressure: | 5000psi |
Application: | Wellhead Flow Control |
Usage: | Wellhead Equipment Connection |
Working Condition: | Oil & Gas & H2S service |
Working Temperature: | P-U |
API 16C High Pressure Integral Fitting For Wellhead Equipment Connection
Integral fittings are cementing and fracturing equipment High
Pressure Fluid Control Products. Widely used in the acidic
operating environment (excluding containing CO2, H2S sour gas
operating environment) in the high-pressure discharge line, input
line, a temporary flow line, well testing, and other high-voltage
transmission lines on pipelines. There are high-voltage connector
specification 2in ~ 4in, rated working pressure 42MPa ~ 105MPa,
working temperature -46oC ~ 121 oC .
Integral fittings technical parameters and performance
specifications are in line with API 6A. Its product specification
level PLS3, performance levels for the PR2, it can work with SPM's
similar products interchangeable.
Features of High Pressure Integral Fitting
* Integral fittings are made by high-strength alloy steel
characterized by high pressure bearing and long life span;
* After heat treatment hardening and tempering, it shows good
surface gloss;
* Thread is made by imported tooling, thus it has good sealing;
* The terminal end is connected by union, which ensures convenient
and fast use.
Technical parameter of High Pressure Integral Fittings
Wellhead flow control Integral fitting | Size | working environment | Buckle model |
long sweep elbow | 2" 3" | 42Mpa(6000psi) 70Mpa(10000psi) 105Mpa(15000psi) | F×M,M×M,F×F,Welding type |
right angle elbow | |||
Tee | FMF,FMM,FFM,FMF,MMM,FFF,Welded fitting | ||
Y-tee | MFF,Welded fitting | ||
manifold tee | MFF,FFF,Welded fitting | ||
cross tee | FFFF,FFMF,FFMM,FMMM,FMMF,MMMM, Welded fitting | ||
manifold cross | MFFF | ||
integral fitting | 2" ×3" 2" ×4" 3" ×4" | Terminal connection type: fig602-fig1002fig602-fig1502fig1002-fig1502 | Adapter:F×M,F×F,M×F,B×F,M×P,flange fitting×union,Welded fitting |
![]() |