Categories | PEEK Parts |
---|---|
Brand Name: | PRES |
Model Number: | PEEK 1000 |
Certification: | ROHS REACH |
Place of Origin: | China |
MOQ: | 100pcs |
Price: | 2-3 |
Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 piece per month |
Packaging Details: | Inner In Poly Bags,wooden case |
Material: | PEEK Resin |
Color: | Natural,Black, customized |
Density: | 1.31 |
Product name: | High strength wear resistance natural color customized peek gear |
Feature: | High wear resistance,abrasion resistance,Durable,260℃ working temperature |
Application: | Automotive, mechanical manufacturing, aerospace, industrial automation, medical equipment |
Sample: | To be negotiated,free sample |
Shape: | customized impeller |
Packing: | Inner In Poly Bags,wooden case |
high precision corrosion resistance customized Peek impeller
PEEK impeller is a high-performance impeller product. PEEK (polyetheretherketone) material has excellent mechanical properties, high temperature resistance, corrosion resistance, and self-lubricating properties. This type of impeller has high strength, light weight, and can operate stably in harsh working environments. It can withstand high rotational speed and pressure, effectively improving fluid transport efficiency. PEEK impellers are widely used in industries such as chemical, pharmaceutical, and food. They have good resistance to various corrosive media, reducing equipment maintenance costs and downtime, and providing reliable guarantees for the efficient and stable operation of the production process.
PEEK Parameters | |||||
NO. | Item no. | Unit | PEEK-1000 | PEEK-CA30 | PEEK-GF30 |
1 | Density | g/cm3 | 1.31 | 1.41 | 1.51 |
2 | Water absorption (23℃ in air) | % | 0.2 | 0.14 | 0.14 |
3 | Tensile strength | MPa | 110 | 130 | 90 |
4 | Tensile strain at break | % | 20 | 5 | 5 |
5 | Compressive stress(at 2% nominal strain) | MPa | 57 | 97 | 81 |
6 | Charov impact strength(unnotched) | KJ/m2 | No break | 35 | 35 |
7 | Charov impact strength(notched) | KJ/m2 | 3.5 | 4 | 4 |
8 | Tensile modulus of elasticity | MPa | 4400 | 7700 | 6300 |
9 | Ball indentation hardness | N/mm2 | 230 | 325 | 270 |
10 | Rockwell hardness | -- | M105 | M102 | M99 |
![]() |