Categories | PEEK Parts |
---|---|
Brand Name: | PRES |
Model Number: | PEEK 1000 |
Certification: | ROHS REACH |
Place of Origin: | China |
MOQ: | 100pcs |
Price: | 2-3 |
Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 piece per month |
Packaging Details: | Inner In Poly Bags,wooden case |
Material: | PEEK Resin |
Color: | Natural,Black, customized |
Density: | 1.31 |
Product name: | High strength wear resistance natural color customized peek gear |
Feature: | High wear resistance,abrasion resistance,Durable,260℃ working temperature |
Application: | Automotive, mechanical manufacturing, aerospace, industrial automation, medical equipment |
Sample: | To be negotiated,free sample |
Shape: | customized gear |
Packing: | Inner In Poly Bags,wooden case |
Good dimensional stability high temperature resistance Peek connector
PEEK connectors have excellent performance. It can withstand high temperatures and maintain stable performance in high-temperature environments, suitable for various harsh working conditions. At the same time, it has good dimensional stability and will not undergo significant deformation due to temperature changes and other factors, ensuring the accuracy and reliability of the connection. PEEK connectors have high strength and toughness, wear resistance, corrosion resistance, and long service life. In the fields of electronics, aerospace, automotive, etc., PEEK connectors provide reliable guarantees for the stable operation of equipment and are a high-performance connection solution.
PEEK Parameters | |||||
NO. | Item no. | Unit | PEEK-1000 | PEEK-CA30 | PEEK-GF30 |
1 | Density | g/cm3 | 1.31 | 1.41 | 1.51 |
2 | Water absorption (23℃ in air) | % | 0.2 | 0.14 | 0.14 |
3 | Tensile strength | MPa | 110 | 130 | 90 |
4 | Tensile strain at break | % | 20 | 5 | 5 |
5 | Compressive stress(at 2% nominal strain) | MPa | 57 | 97 | 81 |
6 | Charov impact strength(unnotched) | KJ/m2 | No break | 35 | 35 |
7 | Charov impact strength(notched) | KJ/m2 | 3.5 | 4 | 4 |
8 | Tensile modulus of elasticity | MPa | 4400 | 7700 | 6300 |
9 | Ball indentation hardness | N/mm2 | 230 | 325 | 270 |
10 | Rockwell hardness | -- | M105 | M102 | M99 |
![]() |