Categories | ED Copper Foil |
---|---|
Brand Name: | JIMA |
Model Number: | EDCU-HC |
Certification: | SGS, ISO,Reach, RoHS |
Place of Origin: | china |
MOQ: | 100kg |
Price: | negotiation |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000 Ton per month |
Delivery Time: | 5-15 days |
Packaging Details: | wooden carton |
Anti oxidation: | 180 degree 60 minutes, 180 days 23 degree |
Color: | red or black |
Elongation: | ≥ 1.5% |
Tensile strength: | ≥ 160 MPa |
Peel strength: | ≥ 1 N/mm |
Length Per Roll: | 500 - 5000 Meter |
Inter Diameter: | 76 Mm,152 Mm, 3 Inch,6 Inch |
Standard Electrodeposited Copper Foil(STD-E),
High Elongation Electrodeposited Copper Foil(HD-E),
Copper foil for Lithium Cell,
Low profile Electrodeposited copper foil(LP-E)
Package:wooden box
Q1: are you product zinc free ?
A1: yes,we can do it .
Q2. What your delivery time ?
A2: About 30 days, urgent order be accept in 5 days for delivery.
Q3. what is your max width?
A3: 1380mm
Typical properties of High coarse copper foil
Classification | Unit | Requirement | Test Method | |||||
Foil Designation | / | H | M | 1 | IPC-4562A | |||
Nominal thickness | / | 1/2 OZ | 3/4 OZ | 1 OZ | IPC-4562A | |||
Area Weight | g/㎡ | 150±5 | 228±8 | 285±10 | IPC-TM-650 2.2.12.2 | |||
Purity | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||
Foil Profile | Shiny side (Ra) | սm | ≤0.4 | ≤0.4 | ≤0.4 | IPC-TM-650 2.3.17 | ||
Matte side(Rz) | um | ≤8 | ≤10 | ≤12 | ||||
Tensile Strength | R.T.(23℃) | Mpa | ≥220 | ≥235 | ≥280 | IPC-TM-650 2.3.18 | ||
Elongation | R.T.(23℃) | % | ≥2 | ≥3 | ≥3 | IPC-TM-650 2.3.18 | ||
Peel Strength(FR-4) | CEM-1 | N/mm | ≥1.5 | ≥1.7 | ≥2.0 | IPC-TM-650 2.4.8 | ||
PTC | ≥0.5 | ≥0.6 | ≥0.8 | |||||
Pinholes&porosity | Number | No | IPC-TM-650 2.1.2 | |||||
Anti-oxidization | R.T.(23℃) | day | 180 or customize | / | ||||
H.T.(200℃) | Minutes | 60 or customize | / |
![]() |