Categories | ED Copper Foil |
---|---|
Brand Name: | JIMA |
Model Number: | EDCULP |
Certification: | SGS, ISO,Reach, RoHS |
Place of Origin: | china |
MOQ: | 50kg |
Price: | usd 15-20 kg |
Supply Ability: | 1000 Ton per month |
Delivery Time: | 7-20days |
Packaging Details: | wooden carton |
Name: | RTF Copper Foil 18um-105um,Reverse Treated Copper Foil For High Frequency & Multilayer Board |
pinholes: | None |
Thickness: | 12um,18um,35um,50um,70um,105um |
Feature: | Reverse Treated Copper Foil |
application: | High Frequency , Multilayer Board, EMI |
RTF Copper Foil 12um-105um,Reverse Treated Copper Foil For High Frequency & Multilayer Board
Feature
1. Reverse Treated Copper Foil
2. Low profile
3. High MIT
4. Good etchability
5. the treated foil is pink
6. Shiny side treated
Typical Application
1. Multilayer Board
2. High Frequency
Typical properties of Reverse Treated Copper Foil
Classification | Unit | Requirement | Test Method | ||||
Nominal thickness | / | 12um | 1/2 OZ(18um) | 1 OZ(35um) | 70UM | 105UM | IPC-4562A |
Area Weight | g/㎡ | 107±4 | 153±5 | 285±10 | 585±20 | 870±30 | IPC-TM-650 2.2.12.2 |
Purity | % | ≥99.8 | IPC-TM-650 2.3.15 | ||||
Roughness | Shiny side(Ra) um | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | IPC-TM-650 2.3.17 |
Matte side(Rz) um | ≤3.0 | ≤4.0 | ≤6.0 | ≤10 | ≤12 | ||
Tensile Strength | R.T.(23℃) | ≥207 | ≥207 | ≥276 | ≥276 | ≥276 | IPC-TM-650. 2.4.18 |
H.T.(180℃) | Mpa | ≥103≥138 | |||||
Elongation | R.T.(23℃) | ≥2 | ≥2 | ≥3 | ≥3 | ≥4 | IPC-TM-650. 2.3.18 |
H.T.(180℃) | % | ≥2 | ≥2 | ≥2 | ≥3 | ≥3 | |
Peel Strength(FR-4) | N/mm | 0.7 | ≥0.8 | ≥1.0 | ≥1.2 | ≥1.4 | IPC-TM-650 2.4.8 |
Ibs/in | ≥4.0 | ≥4.6 | ≥5.7 | ≥7.4 | ≥8.0 | ||
Pinholes&porosity | Number | No | IPC-TM-650 2.1.2 | ||||
Anti-oxidization | R.T.(23℃) | 180 | |||||
H.T.(200℃) | 60 Minutes | 40 |
Packing: Wooden box
FAQ
Q: Do you provide samples?
A: Yes, we do.
Q: Can you provide finished product processing service?
A: Yes, we can prodive the finished product after die-cutting.
Q: What is the leadtime for mass production?
A: 7-20 days.
![]() |